Best-in-class pricing
More capability. Less cost. From startup to enterprise.
| Universal | |
|---|---|
| Ideal for startups, scaleups and growing SMBs. | |
| Clients and observers | Free |
| Team members | $3.99 /mo |
| Project and program managers | $9.99 /mo |
| Senior management and organization admins | $12.99 /mo |
| Email support | Free |
| Enterprise | |
|---|---|
| For organizations with complex operations, connected systems and integration requirements. | |
| Per user license - Paid annually | Starting at $9.99 /mo |
| Dedicated 24/7 support | First year Free |
| Migration support | Free |
| Training | Free |
| Purchasing & AI invoice automation | $280.00 /mo |
| Expense & AI receipt automation | $120.00 /mo |
| mAX Generative AI | Custom |
| Enterprise Plus - Big Data Analytics and AI | Custom |
CORE features by plan
Compare plans and let’s find the right fit for your organization. We’re here to answer any questions.
| Basic | Unlimited | Enterprise | |
| Work management | |||
| Modern Kanban | |||
| MX-Gantt | |||
| Simple Calendar | |||
| Structured Agile | |||
| AI Currated tasks | |||
| Collaboration / Discussions | |||
| Document management | |||
| Budget Pro | |||
| Client projects | |||
| Time tracking | |||
| Expense tracking | |||
| Change requests | |||
| People per project | 5 | 500 | 2,000 |
| Program and portfolio management | |||
| Project launchpad | |||
| PM Power View | |||
| Weekly planner | |||
| Timesheet approvals | |||
| Expense approvals | |||
| Leave approvals | |||
| AI Resource allocation | |||
| Scheduling | |||
| Organization management | |||
| Real-time reporting | |||
| Strategic goals | |||
| Real-time roadmap | |||
| People HR | |||
| Business Process Management (BPM) | |||
| Opportunity tracking | |||
| AI Resource allocation | |||
| Clients and Invoicing | |||
| Leave management | |||
| Expense management | |||
| Timesheet management | |||
| Work from home | |||
| Vendor portal | |||
| Purchasing POs/Invoices | |||
| Verified badge | |||
| Migration suppprt | |||
| OpenAPI | |||
| Priority support | |||
