Purchasing Setup & Configuration
The Setup tab in the Organization Workspace allows administrators to tailor the procurement system to your company's accounting standards, approval hierarchies, and numbering conventions.
General Ledger (GL) codes
Manage your chart of accounts for procurement line items:
| GL Field | Type | Description |
| GL Code | Unique String | Alphanumeric accounting code matching your general ledger (e.g. 5100-SUBCONTRACT). |
| Description | Text | Human-readable category name displayed when PMs select codes in PO and invoice builders. |
| Status | Active / Inactive | Deprecate outdated codes without affecting existing historical records. |
Bulk GL Import: Import your full General Ledger chart of accounts via CSV using the built-in Import GL Codes wizard.
Custom PO numbering format builder
Define organizational rules for how Purchase Order numbers are generated automatically:
| Format Element | Options | Example Output |
| Prefix | Custom text string (e.g., PO-, ORD-) | PO- |
| Secondary Token | None | Date (MM/YY) | Date (YY/MM) | Project code | PO-0926- or PO-PRJ12- |
| Sequence Digits | Numeric length & starting counter | PO-0926-00042 |
Approval flow builder & thresholds
Construct multi-tier approval rules that trigger based on invoice total amounts:
| Rule Parameter | Configuration Options |
| Threshold Range | Define minimum and maximum spending thresholds (e.g., Tier 1: $0 – $5,000; Tier 2: $5,000 – $25,000; Tier 3: > $25,000). |
| Dynamic PM Approver | Select the Project Manager (PM) dynamic role to ensure the PM assigned to the invoice's project is always designated as the first approver. |
| Named Approvers | Assign specific organization members (e.g., VP of Engineering, CFO, Controller) to higher-tier review steps. |
Intake emails & notifications
Specify intake email aliases for PDF routing, and configure default recipient distribution lists for AP payment confirmation notices.
Next steps
Return to the Vendors & Invoicing Overview or explore Organization Management.